Breakdown of Net Sales

Performance by Market

(Unit: millions of yen)

(Unit: millions of yen)

Closing
month/year
Mar.
2020
Mar.
2021
Mar.
2022
Mar.
2023
Mar.
2024
Mar.
2025
SG market 21,968 20,121 24,704 28,451 29,581 33,994
IP market 15,069 12,666 16,235 20,132 20,036 22,084
TA market 5,893 4,427 5,509 6,611 9,471 10,324
FA business 4,409 3,663 4,465 4,650 4,533 5,053
Others 8,216 7,843 8,596 10,760 12,009 12,506
Total 55,557 48,722 59,511 70,607 75,631 83,963

Sales by Item

(Unit: millions of yen)

(Unit: millions of yen)

Closing
month/year
Mar.
2020
Mar.
2021
Mar.
2022
Mar.
2023
Mar.
2024
Mar.
2025
Printers 24,616 19,583 25,390 29,500 30,490 34,427
Inks 18,674 17,541 21,040 25,242 27,988 31,598
Spare parts 3,899 3,736 5,009 5,754 6,183 6,907
Others 8,366 7,761 8,072 10,109 10,958 11,029
Total 55,557 48,722 59,511 70,607 75,631 83,963

Sales by Area

(Unit: millions of yen)

(Unit: millions of yen)

Closing
month/year
Mar.
2020
Mar.
2021
Mar.
2022
Mar.
2023
Mar.
2024
Mar.
2025
Net sales in Japan 18,604 15,021 17,307 19,602 21,074 22,903
Net sales outside Japan 36,953 33,701 42,204 51,004 54,557 61,060
North America 8,179 8,004 10,828 14,590 15,566 17,709
Europe 14,411 12,961 16,141 18,174 17,916 19,317
Asia, Oceania 9,024 9,061 10,299 11,983 12,860 15,035
Others 5,337 3,673 4,935 6,255 8,214 8,997
Total 55,557 48,722 59,511 70,607 75,631 83,963

Top of Page

We use cookies in order to offer you a better experience in our website. By your continuation of browsing, we will regard that you have agreed to the use of cookies. More info

ページの先頭へ戻る