| Corporate Name | MIMAKI ENGINEERING CO., LTD. | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foundation | August 1975 | ||||||||||||||||||||||||||
| Capital | 4,357 million yen | ||||||||||||||||||||||||||
| Head Office and Headquarters | 2182-3 Shigeno-Otsu, Tomi-shi, Nagano 389-0512, Japan Tel: +81-268-64-2281(representative) / Fax: +81-268-64-2285 |
||||||||||||||||||||||||||
| Board Members |
|
||||||||||||||||||||||||||
| Employees | 936 (parent company only) 2,152 (consolidated) (As of March 31, 2026) |
||||||||||||||||||||||||||
| Businesses | Development, manufacturing, and sales of computer devices and software | ||||||||||||||||||||||||||
| Main Banks | The Hachijuni Nagano Bank, Ltd. , MUFG Bank, Ltd. , Sumitomo Mitsui Banking Corporation , Mizuho Bank, Ltd. |
||||||||||||||||||||||||||
| Listings | Tokyo Stock Exchange Prime Market | ||||||||||||||||||||||||||
| Securities Code | 6638 | ||||||||||||||||||||||||||
| Date of Listing | March 15, 2007 | ||||||||||||||||||||||||||
| Industry Category | Electrical Equipment | ||||||||||||||||||||||||||
| Number of shares issued | 32,040,000 shares |
Shareholder Information
| Business year | From April 1 to March 31 |
|---|---|
| Annual general meetingof shareholders | Within three months from the end of each business year |
| Record date | Annual meeting of shareholders: March 31 Year-end dividend: March 31 Interim dividend: September 30 A date will be announced beforehand if necessary. |
| Share unit | 100 shares |
| Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212, Japan |
| Contact details for the above | Mitsubishi UFJ Trust and Banking Corporation Transfer Agent Department 1-1, Nikkocho, Fuchu-shi, Tokyo, Japan Tel: 0120-232-711 (toll free in Japan) |
| Mail address | P.O. Box No. 29, Shin-Tokyo Post Office 137-8081, Japan Mitsubishi UFJ Trust and Banking Corporation Transfer Agent Department |
| Method of public notice | Public notices are posted on our website (https://ir.mimaki.com/en/). However, if an electronic public notice cannot be given due to unavoidable circumstances, it will be published in the Nihon Keizai Shimbun. |
| Listings | Tokyo Stock Exchange Prime Market |
| Securities code | 6638 |